Expand All
Championship Flight
Pos. Player To Par
Gross
Total
Gross
1 E 72
T2 +1 73
T2 +1 73
4 +2 74
T5 +3 75
T5 +3 75
7 +4 76
8 +5 77
9 +7 79
T10 +11 83
T10 +11 83
12 +13 85
First Flight
Pos. Player To Par
Gross
Total
Gross
1 -1 71
2 +2 74
3 +3 75
4 +4 76
T5 +6 78
T5 +6 78
T7 +8 80
T7 +8 80
9 +9 81
10 +10 82
11 +14 86
12 +27 99
Second Flight
Pos. Player To Par
Gross
Total
Gross
1 +2 74
2 +6 78
T3 +7 79
T3 +7 79
T5 +8 80
T5 +8 80
7 +9 81
8 +10 82
9 +11 83
10 +12 84
Third Flight
Pos. Player To Par
Gross
Total
Gross
1 +6 78
T2 +9 81
T2 +9 81
4 +11 83
T5 +12 84
T5 +12 84
T7 +14 86
T7 +14 86
9 +16 88
10 +17 89
11 +18 90
Fourth Flight
Pos. Player To Par
Gross
Total
Gross
1 +8 80
2 +12 84
3 +13 85
4 +14 86
5 +16 88
T6 +17 89
T6 +17 89
8 +18 90
T9 +19 91
T9 +19 91
11 +22 94
12 +23 95
Fifth Flight
Pos. Player To Par
Gross
Total
Gross
1 +12 84
T2 +18 90
T2 +18 90
4 +19 91
T5 +20 92
T5 +20 92
7 +22 94
8 +23 95
9 +25 97
10 +28 100
NS - NS
NS - NS
Sixth Flight
Pos. Player To Par
Gross
Total
Gross
1 +15 87
T2 +19 91
T2 +19 91
T4 +21 93
T4 +21 93
6 +22 94
7 +25 97
T8 +26 98
T8 +26 98
T8 +26 98
11 +28 100
12 +32 104
H
E
L
P